Events and Presentations
The following three workshops and conferences were organised or co-organised by the Centre and its members in 2021.
| Title | Location |
|---|---|
| CMStatistics 2021 | Hybrid |
| Data Driven Queuing Challenges Workshop | Online |
| Integrability and Combinatorics at Finite Temperature | Hybrid |
The following eight joint ACEMS-industry, government and end-user workshops and conferences were held or co-organised by the Centre and its members in 2021.
| Title | Location |
|---|---|
| Decode Datathon: Decoding Business Statistics | Brisbane |
| Environmental Modelling for Better Predictions & Decisions | Brisbane |
| Focused Workshop: Synthetic Data | Hybrid |
| International Symposium on Forecasting | Online |
| Practical Applications of Network Science workshop | Online |
| Predictive Maintenance and Bayesian Statistics | Brisbane |
| Research Impact Workshop | Brisbane |
| Showcase of the Data Science for Social Good | Brisbane |
The following 10 training workshops and presentations were delivered by ACEMS Members in 2021.
| Title | Members Involved | Location |
|---|---|---|
| ACEMS Final Retreat | Over 190 members involved | Hybrid |
| ACEMS Student and Early-Career Researcher Retreat | Over 120 members involved | Hybrid |
| An introduction to Bayesian modelling using greta | Nicholas Tierney | Online |
| Centres of Excellence Communications Training | Tim Macuga | Online |
| Data Analysis with R Programming for Beginners | Priyanga Dilini Talagala & Thiyanga Talagala | Online |
| Data Visualisation with R | Dianne Cook & Emi Tanaka | Online |
| Learn about Oracle for Research's grants to accelerate research, discovery & collaborative projects, with cloud computing, tools & services | Angela Dahlke & Kerrie Mengersen | Online |
| Professional Staff Communications Training | Tim Macuga | Online |
| Thesis Writing | Thiyanga Talagala | Online |
| Training program on Earth observations for agriculture statistics | Kerrie Mengersen | Online |
The following 14 talks were delivered as part of the Centre’s mentoring and technical talk series, and equity and diversity awareness campaign.
| Presenter/s | Title |
|---|---|
| Ruth Baker | Quantifying the effect of electric fields on single cell motility |
| John Barletta | Supporting each other and overcoming challenges in uncertain times |
| Andrea Bertazzi | Euler approximation schemes for Piecewise deterministic Markov processes |
| Joris Bierkens | Spectral theory and asymptotic variance of piecewise deterministic samplers |
| Katie Buchhorn | Working in R Smarter, Faster and More Securely |
| Emma Burrows | A vision for an academic system where everyone's talent is recognised |
| Laura Cartwright | Emulation of Lagrangian particle dispersion model sensitivities using a convolutional variational autoencoder |
| Francesca Crucinio | A particle method for Fredholm Integral Equations of the First Kind |
| Rebecca Killick | Tackling Global Issues: Change |
| Antonietta Mira | Intrinsic Dimensions |
| Catarina Moreira & Chun Ouyang | Explainable Analytics for "Black-Box" Machine Intelligence |
| Nick Tierney | Greta: Simple and Scalable Statistical Modelling in R |
| Orania Tokatlidis | Mental health essentials for ACEMS researchers and graduate research students |
| Yuling Yao | Bayesian hierarchical stacking: all models are wrong, but some are somewhere useful |
The ACEMS Public Lecture Series included 13 virtual lectures that were delivered from April until November 2021.
| Presenter/s | Title |
|---|---|
| Krzysztof Burdzy | Hypocrisy++: the clash between the philosophy & the science of probability |
| Eugenia Cheng | Inclusion-Exclusion in the mathematical sciences: who is kept out, and how we can use maths to bring them in |
| Ivan Corwin | Extreme Diffusion |
| Ana Deletic, Moira O’Bryan, Rachael Quill & Asha Rao | The Road Ahead for Women in STEM - Virtual Panel Discussion |
| Alison Harcourt AO & Kate Smith-Miles | Optimal decision making: a tribute to female ingenuity |
| Rob Hyndman | Uncertain futures: what can we forecast and when should we give up? |
| Brodie Lawson | Playing God with Virtual Hearts |
| Kerrie Mengersen | The Origami of Data Science |
| Lewis Mitchell | (Mis)(Dis)information, online social networks, and mathematics |
| Jessica Purcell | The Mathematics of Knots |
| Rachael Quill | A Song of Wind & Fire: a statistical journey through an uncertain world |
| Peter Taylor | The PageRank Algorithm |
| Matt Wand | Statistical Methodology Development and Software Dissemination |
Centre members delivered 14 presentations that were open to the public to attend or delivered to a virtual audience.
| Members Involved | Title | Location |
|---|---|---|
| Katie Buchhorn | How Mathematics helps humankind | Brisbane |
| Katie Buchhorn, Dianne Cook, Tom Honeyman, Sevvandi Kandanaarachchi & Dan Simpson | Open-Source Research Software Panel Discussion | Virtual |
| Susanna Cramb | Bayesian multivariate models and maps: a spatial odyssey | Virtual |
| Susanna Cramb | Developing spatial estimates: the good, the bad and the data | Virtual |
| Susanna Cramb | The Queensland Injury Atlas | Brisbane |
| Nial Friel | A short overview of stochastic block models with application to the assessment of competitive balance in the English premier league | Virtual |
| Mark Harding | Monitoring the Nation's Pulse: The What, Who, How, and Why of the Australian Census | Virtual |
| Wei Huang | Estimating the covariance of fragmented and other related types of functional data | Online |
| Rob Hyndman | Forecasting elements that stand the test of time | Virtual |
| Kerrie Mengersen | Data is the new 'gold' for the 21st Century | Brisbane |
| Kerrie Mengersen | Deriving Insights from New Data Sources | Virtual |
| Kerrie Mengersen | The rise and rise of Data Science Centres and Institutes | Virtual |
| Linda Tan | Efficient data augmentation techniques for state space models | Virtual |
| Matt Wand | Statistical Methodology Development and Software Dissemination | Sydney |
Five-Day Residential MathsCraft Professional Development workshop for mathematics teachers
| Location | Teachers Present |
|---|---|
| JISA Sevenhill | 18 |
MathsCraft Student Sessions
| Location | Students Present | Teachers Present |
|---|---|---|
| Online (hosted by MATRIX) | 33 | 28 |
| JISA Sevenhill | 24 | 18 |
MathsCraft Teacher Professional Development Sessions
| Location | Teachers Present |
|---|---|
| The University of Adelaide, Adelaide | 25 |
| Prince Alfred College, Adelaide | 29 |
| Online | 7 |
| Moorooka State School, Brisbane | 50 |
| Online | 23 |
| Prince Alfred College, Adelaide | 13 |
| Online | 29 |
| Online | 13 |
| Southport State High School, Brisbane | 100 |
| Online | 10 |
| Concordia College, Adelaide | 70 |
| The University of Adelaide, Adelaide | 19 |
| Online | 9 |
| Online | 16 |
| Department for Education: Education Development Centre, Adelaide | 25 |
| Online | 11 |
| Online | 4 |
| Prince Alfred College, Adelaide | 9 |
| Online | 18 |
| Online (MAV Conference) | 100 |